First Round
|
Quarter Final
|
Semi-Final
|
Final
|
Winner
|
bye | Lawrence Best | Clay Munday 6-3, 4-6 (10-7) |
Euan Campbell 6-1, 6-0 |
Euan Campbell 6-1, 6-1 |
Lawrence Best | ||||
Clay Munday | Clay Munday 6-3, 6-3 |
|||
Charles Powell | ||||
bye | George Baldwin | Euan Campbell 6-0, 6-0 |
||
George Baldwin | ||||
Euan Campbell | Euan Campbell | |||
bye | ||||
bye | bye | Callum Courtenay | Aaron Fox 6-2, 6-1 |
|
bye | ||||
Callum Courtenay | Callum Courtenay | |||
bye | ||||
Joe Miller | Joe Miller | Aaron Fox 6-0, 6-1 |
||
bye | ||||
Aaron Fox | Aaron Fox | |||
Joshy Richards 9.1 |