First Round
|
Second Round
|
Third Round
|
Semi-Final
|
Final
|
Winner
|
Joshua Dawson 8.1 | Joshua Dawson | Joshua Dawson 6-2, 6-1 |
Joshua Dawson 6-4, 6-1 |
Joshua Dawson 6-2, 6-3 |
Joshua Dawson 7-5, 6-4 |
bye | |||||
Josh Miners 9.2 | Josh Miners 6-3, 2-3(retd) |
||||
Lawrence Best 10.1 | |||||
Clay Monday 10.1 | Josh Ridley 6-3, 6-0 |
Josh Ridley 6-0, 6-0 |
|||
Josh Ridley 10.1 | |||||
bye | Charles Powell | ||||
Charles Powell 10.1 | |||||
Joshy Richards 9.1 | Joshy Richards | Joshy Richards 6-2, 6-0 |
Joshy Richards 3-6, 6-4, 6-1 |
||
bye | |||||
George Baldwin 10.2 | George Baldwin | ||||
bye | |||||
bye | Euan Campbell | James Spence 6-3, 6-2 |
|||
Euan Campbell 9.2 | |||||
bye | James Spence | ||||
James Spence 9.1 | |||||
Edward Monbiot 9.1 | Edward Monbiot | Edward Monbiot 6-2, 6-4 |
Stephen Piddock 6-1, 6-2 |
Stephen Piddock 6-2, 6-3 |
|
bye | |||||
David Cooper 10.2 | David Cooper | ||||
bye | |||||
Harry Burn 10.1 | Harry Burn 6-4, 6-1 |
Stephen Piddock 6-1, 6-1 |
|||
Calum Courtenay | |||||
bye | Stephen Piddock | ||||
Stephen Piddock 9.1 | |||||
Joe Miller 10.2 | Joe Miller | James Blane 6-0, 6-1 |
Orlando Lloyd 6-0, 6-1 |
||
bye | |||||
James Blane 9.2 | James Blane | ||||
bye | |||||
Tom Capocci 9.2 | Tom Capocci 6-1, 6-0 |
Orlando Lloyd 6-3, 6-3 |
|||
Aaron Fox 10.1 | |||||
bye | Orlando Lloyd | ||||
Orlando Lloyd 8.2 |