The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Mens Premier

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Esporta-A 121110801680 + 64
2nd North Oxford-A 12642663066 + 36
3rd Woodstock-A 12912643264 + 32
4th Witney-A 12462593759 + 22
5th Abingdon-A 12642583858 + 20
6th David Lloyd-A 12525534353 + 10
7th Bicester-A 12543524452 + 8
8th Norham Gardens-A 12435455145 - 6
9th Thame-A 12345415541 - 14
10th North Oxford-B 12417405640 - 16
11th Banbury-A 12138296729 - 38
12th Bicester-B 12318237323 - 50
13th Witney-B 12001214826 - 68


Home Team Sets Away Team Sets Date Time Court
North Oxford-A 4 Witney-A 4 Sun 1 Apr 1.00pm Court 29
Bicester-A 4 Thame-A 4 Sun 1 Apr 1.00pm Court 6
Abingdon-A 6 Witney-B 2 Sun 1 Apr 1.00pm Court 1
North Oxford-B 6 Norham Gardens-A 2 Sat 31 Mar 1.00pm Court 29
Esporta-A 8 Woodstock-A 0 Sat 31 Mar 1.00pm Court 15
David Lloyd-A 7 Banbury-A 1 Sat 31 Mar 1.00pm Court 13
Esporta-A 8 Bicester-B 0 Sat 24 Mar 1.00pm Court 15
Thame-A 6 Witney-B 2 Sun 18 Mar 1.00pm Court 37
Banbury-A 4 North Oxford-B 4 Sun 18 Mar 1.00pm Court 4
Witney-A 3 Esporta-A 5 Sat 17 Mar 1.00pm Court 41
Norham Gardens-A 1 Woodstock-A 7 Sat 17 Mar 1.00pm Court 28
David Lloyd-A 4 Abingdon-A 4 Sat 17 Mar 1.00pm Court 13
Bicester-A 8 Bicester-B 0 Sat 17 Mar 1.00pm Court 6
Bicester-B 5 Witney-B 3 Sun 11 Mar 1.00pm Court 6
Thame-A 4 North Oxford-A 4 Sun 4 Mar 1.00pm Court 37
Witney-A 4 Bicester-A 4 Sat 3 Mar 1.00pm Court 41
Norham Gardens-A 8 Banbury-A 0 Sat 3 Mar 1.00pm Court 28
Abingdon-A 3 North Oxford-B 5 Sat 3 Mar 1.00pm Court 1
Bicester-B 0 Witney-A 8 Sat 25 Feb 1.00pm Court 6
North Oxford-B 6 Thame-A 2 Sun 19 Feb 1.00pm Court 29
Banbury-A 4 Witney-A 4 Sun 19 Feb 1.00pm Court 4
Woodstock-A 4 North Oxford-A 4 Sat 18 Feb 1.00pm Court 42
Abingdon-A 6 Bicester-B 2 Sat 18 Feb 1.00pm Court 1
Witney-B 0 David Lloyd-A 8 Sat 11 Feb 1.00pm Court 41
Thame-A 2 Woodstock-A 6 Sun 5 Feb 1.00pm Court 37
Bicester-A 1 Esporta-A 7 Sun 5 Feb 1.00pm Court 6
Witney-A 4 David Lloyd-A 4 Sat 4 Feb 1.00pm Court 41
North Oxford-A 8 Witney-B 0 Sat 4 Feb 1.00pm Court 29
Norham Gardens-A 3 Abingdon-A 5 Sat 4 Feb 1.00pm Court 28
Witney-B 2 Esporta-A 6 Sun 29 Jan 1.00pm Court 41
Witney-A 6 Woodstock-A 2 Sun 22 Jan 1.00pm Court 41
Banbury-A 2 Bicester-A 6 Sun 22 Jan 1.00pm Court 4
Witney-B 3 North Oxford-B 5 Sat 21 Jan 1.00pm Court 41
Esporta-A 8 Thame-A 0 Sat 21 Jan 1.00pm Court 15
David Lloyd-A 2 Norham Gardens-A 6 Sat 21 Jan 1.00pm Court 13
Bicester-B 0 North Oxford-A 8 Sat 21 Jan 1.00pm Court 6
Witney-B 0 Witney-A 8 Sun 8 Jan 1.00pm Court 41
David Lloyd-A 8 Bicester-B 0 Sun 8 Jan 1.00pm Court 13
Banbury-A 4 Thame-A 4 Sun 8 Jan 1.00pm Court 4
Norham Gardens-A 0 North Oxford-A 8 Sat 7 Jan 1.00pm Court 28
Abingdon-A 4 Esporta-A 4 Sat 7 Jan 1.00pm Court 1
Woodstock-A 7 North Oxford-B 1 Sat 7 Jan 10.00am Court 42
Thame-A 5 David Lloyd-A 3 Sun 11 Dec 1.00pm Court 37
Esporta-A 8 Banbury-A 0 Sun 11 Dec 1.00pm Court 15
Woodstock-A 5 Abingdon-A 3 Sat 10 Dec 1.00pm Court 42
Norham Gardens-A 7 Witney-B 1 Sat 10 Dec 1.00pm Court 28
Bicester-A 1 North Oxford-A 7 Sat 10 Dec 1.00pm Court 6
North Oxford-A 5 North Oxford-B 3 Sun 27 Nov 1.00pm Court 29
Banbury-A 1 Abingdon-A 7 Sun 27 Nov 1.00pm Court 4
Woodstock-A 8 Bicester-B 0 Sat 26 Nov 1.00pm Court 42
Witney-A 4 Norham Gardens-A 4 Sat 26 Nov 1.00pm Court 41
David Lloyd-A 2 Bicester-A 6 Sat 26 Nov 1.00pm Court 13
Bicester-A 4 Norham Gardens-A 4 Sun 13 Nov 1.00pm Court 6
Bicester-B 2 Thame-A 6 Sun 13 Nov 10.00am Court 6
Witney-B 0 Woodstock-A 8 Sat 12 Nov 1.00pm Court 41
North Oxford-B 1 Esporta-A 7 Sat 12 Nov 1.00pm Court 29
North Oxford-A 8 Banbury-A 0 Sat 12 Nov 1.00pm Court 29
Abingdon-A 6 Witney-A 2 Sat 12 Nov 1.00pm Court 1
North Oxford-B 3 Bicester-A 5 Sun 6 Nov 1.00pm Court 29
Woodstock-A 5 David Lloyd-A 3 Sun 6 Nov 10.00am Court 42
Norham Gardens-A 6 Thame-A 2 Sun 30 Oct 1.00pm Court 28
Banbury-A 3 Woodstock-A 5 Sun 30 Oct 1.00pm Court 4
North Oxford-B 3 Bicester-B 5 Sat 29 Oct 1.00pm Court 29
North Oxford-A 4 Abingdon-A 4 Sat 29 Oct 1.00pm Court 29
Esporta-A 6 David Lloyd-A 2 Sat 29 Oct 1.00pm Court 15
Bicester-A WO Witney-B . Sat 29 Oct 1.00pm Court 6
Thame-A 2 Abingdon-A 6 Sun 16 Oct 1.00pm Court 37
David Lloyd-A 5 North Oxford-A 3 Sun 16 Oct 1.00pm Court 13
Bicester-B 5 Banbury-A 3 Sun 16 Oct 1.00pm Court 6
Witney-A 8 North Oxford-B 0 Sat 15 Oct 1.00pm Court 41
Esporta-A 8 Norham Gardens-A 0 Sat 15 Oct 1.00pm Court 15
Woodstock-A 7 Bicester-A 1 Sat 15 Oct 10.00am Court 42
Thame-A 4 Witney-A 4 Sun 2 Oct 1.00pm Court 37
North Oxford-B 3 David Lloyd-A 5 Sun 2 Oct 1.00pm Court 29
Witney-B 1 Banbury-A 7 Sat 1 Oct 1.00pm Court 41
North Oxford-A 3 Esporta-A 5 Sat 1 Oct 1.00pm Court 29
Bicester-B 4 Norham Gardens-A 4 Sun 25 Sep 1.00pm Court 6
Abingdon-A 4 Bicester-A 4 Sun 25 Sep 1.00pm Court 1