The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Mens Division 6

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Banbury West End-B 111010731573 + 58
2nd David Lloyd-E 11812642464 + 40
3rd Oxford Sports-D 11722563256 + 24
4th Blewbury-C 11713563256 + 24
5th Benson-D 11605553355 + 22
6th Colston-B 11704513751 + 14
7th Watlington-A 11506493949 + 10
8th Kingston Bagpuize-B 11506385038 - 12
9th Portcullis-C 11317286028 - 32
10th Goring-B 11209246424 - 40
11th Mapledurham-B 11209177117 - 54
12th Bledlow Ridge-B 111010177117 - 54
Bicester-D OUT 0000000 ---


Home Team Sets Away Team Sets Date Time Court
Mapledurham-B 2 Bledlow Ridge-B 6 Sun 25 Mar 1.00pm Court 26
Portcullis-C 0 David Lloyd-E 8 Sat 24 Mar 1.00pm Court 33
Benson-D 3 Oxford Sports-D 5 Sat 24 Mar 1.00pm Court 5
Watlington-A 3 Kingston Bagpuize-B 5 Sat 17 Mar 1.00pm Court 39
Goring-B 0 Blewbury-C 8 Sat 17 Mar 1.00pm Court 17
Watlington-A 7 Colston-B 1 Sun 11 Mar 1.00pm Court 39
Portcullis-C 0 Goring-B 8 Sat 10 Mar 1.00pm Court 33
Mapledurham-B 0 Blewbury-C 8 Sat 10 Mar 1.00pm Court 26
Kingston Bagpuize-B 1 Oxford Sports-D 7 Sat 10 Mar 1.00pm Court 24
Benson-D 0 Banbury West End-B 8 Sat 10 Mar 1.00pm Court 5
Portcullis-C 2 Mapledurham-B 6 Sat 25 Feb 1.00pm Court 33
Goring-B 0 Benson-D 8 Sat 25 Feb 1.00pm Court 17
Bledlow Ridge-B 0 David Lloyd-E 8 Sat 25 Feb 1.00pm Court 7
Banbury West End-B 6 Blewbury-C 2 Sat 25 Feb 1.00pm Court 3
Blewbury-C 6 Bledlow Ridge-B 2 Sun 19 Feb 1.00pm Court 8
Banbury West End-B 6 Kingston Bagpuize-B 2 Sat 18 Feb 1.00pm Court 3
Mapledurham-B 3 Watlington-A 5 Sat 11 Feb 1.00pm Court 26
Kingston Bagpuize-B 1 Colston-B 7 Sat 11 Feb 1.00pm Court 24
Goring-B 1 David Lloyd-E 7 Sat 4 Feb 1.00pm Court 17
Banbury West End-B 8 Oxford Sports-D 0 Sat 4 Feb 1.00pm Court 3
Watlington-A 1 Benson-D 7 Sun 29 Jan 1.00pm Court 39
Colston-B 3 Oxford Sports-D 5 Sun 29 Jan 1.00pm Court 12
Blewbury-C 7 Kingston Bagpuize-B 1 Sun 29 Jan 1.00pm Court 8
Portcullis-C 0 Banbury West End-B 8 Sat 28 Jan 1.00pm Court 33
Bledlow Ridge-B 2 Goring-B 6 Sat 28 Jan 1.00pm Court 7
Colston-B 7 Bledlow Ridge-B 1 Sun 15 Jan 1.00pm Court 12
Watlington-A 8 Goring-B 0 Sat 14 Jan 1.00pm Court 39
Oxford Sports-D 1 David Lloyd-E 7 Sat 14 Jan 1.00pm Court 31
Mapledurham-B 0 Kingston Bagpuize-B 8 Sat 14 Jan 1.00pm Court 26
Benson-D 6 Portcullis-C 2 Sat 14 Jan 1.00pm Court 5
Blewbury-C 2 Portcullis-C 6 Sun 18 Dec 1.00pm Court 8
Kingston Bagpuize-B 5 Bledlow Ridge-B 3 Sat 17 Dec 1.00pm Court 24
David Lloyd-E 5 Watlington-A 3 Sat 17 Dec 1.00pm Court 13
Colston-B 6 Goring-B 2 Sat 17 Dec 1.00pm Court 12
Benson-D 8 Mapledurham-B 0 Sat 17 Dec 1.00pm Court 5
Colston-B 8 Mapledurham-B 0 Sun 4 Dec 1.00pm Court 12
Oxford Sports-D 6 Watlington-A 2 Sat 3 Dec 1.00pm Court 31
Kingston Bagpuize-B 5 David Lloyd-E 3 Sat 3 Dec 1.00pm Court 24
Bledlow Ridge-B 0 Benson-D 8 Sat 3 Dec 1.00pm Court 7
Goring-B 1 Banbury West End-B 7 Sat 26 Nov 1.00pm Court 17
Oxford Sports-D 8 Bledlow Ridge-B 0 Sun 20 Nov 1.00pm Court 31
David Lloyd-E 3 Blewbury-C 5 Sun 20 Nov 1.00pm Court 13
Benson-D 6 Kingston Bagpuize-B 2 Sun 20 Nov 1.00pm Court 5
Watlington-A 8 Portcullis-C 0 Sat 19 Nov 1.00pm Court 39
Mapledurham-B 0 Banbury West End-B 8 Sat 19 Nov 1.00pm Court 26
Goring-B 0 Oxford Sports-D 8 Sat 12 Nov 1.00pm Court 17
Kingston Bagpuize-B 3 Portcullis-C 5 Sat 5 Nov 1.00pm Court 24
David Lloyd-E 7 Mapledurham-B 1 Sat 5 Nov 1.00pm Court 13
Banbury West End-B 5 Watlington-A 3 Sat 5 Nov 1.00pm Court 3
Blewbury-C 3 Colston-B 5 Sun 30 Oct 1.00pm Court 8
Portcullis-C 6 Bledlow Ridge-B 2 Sat 22 Oct 1.00pm Court 33
Mapledurham-B 5 Goring-B 3 Sat 22 Oct 1.00pm Court 26
David Lloyd-E 4 Banbury West End-B 4 Sat 22 Oct 1.00pm Court 13
Colston-B 5 Benson-D 3 Sat 22 Oct 1.00pm Court 12
Blewbury-C 4 Oxford Sports-D 4 Sun 16 Oct 1.00pm Court 8
Colston-B 5 Portcullis-C 3 Sun 9 Oct 1.00pm Court 12
Watlington-A 2 Blewbury-C 6 Sat 8 Oct 1.00pm Court 39
Oxford Sports-D 8 Mapledurham-B 0 Sat 8 Oct 1.00pm Court 31
Bledlow Ridge-B 0 Banbury West End-B 8 Sat 8 Oct 1.00pm Court 7
Benson-D 3 David Lloyd-E 5 Sat 8 Oct 1.00pm Court 5
Goring-B 3 Kingston Bagpuize-B 5 Sun 2 Oct 1.00pm Court 17
Banbury West End-B 5 Colston-B 3 Sun 2 Oct 1.00pm Court 3
Oxford Sports-D 4 Portcullis-C 4 Sat 1 Oct 1.00pm Court 31
David Lloyd-E 7 Colston-B 1 Sat 24 Sep 1.00pm Court 13
Blewbury-C 5 Benson-D 3 Sat 24 Sep 1.00pm Court 8
Bledlow Ridge-B 1 Watlington-A 7 Sat 24 Sep 1.00pm Court 7