The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Mens Division 3

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Banbury West End-A 111001711771 + 54
2nd Colston-A 111001632563 + 38
3rd Abingdon-C 11803592959 + 30
4th Bicester-C 11902583058 + 28
5th Blewbury-B 11704533553 + 18
6th Benson-B 11506414741 - 6
7th Wantage-C 11416375137 - 14
8th Hanney-A 11407365236 - 16
9th Cholsey-A 11227335533 - 22
10th Long Crendon-A 11128286028 - 32
11th Wheatley-A 11128276127 - 34
12th North Oxford-E 11038226622 - 44
Shiplake-A OUT 0000000 ---


Home Team Sets Away Team Sets Date Time Court
Banbury West End-A 8 Wantage-C 0 Sat 31 Mar 1.00pm Court 3
Wantage-C 5 Benson-B 3 Sun 25 Mar 1.00pm Court 38
Bicester-C 5 Hanney-A 3 Sun 25 Mar 1.00pm Court 6
North Oxford-E 0 Wheatley-A 8 Sat 24 Mar 1.00pm Court 29
Long Crendon-A 1 Abingdon-C 7 Sat 24 Mar 1.00pm Court 25
Cholsey-A 1 Banbury West End-A 7 Sat 24 Mar 1.00pm Court 11
Cholsey-A 7 Long Crendon-A 1 Sun 11 Mar 1.00pm Court 11
Blewbury-B 5 Hanney-A 3 Sun 11 Mar 1.00pm Court 8
Wheatley-A 3 Wantage-C 5 Sat 10 Mar 1.00pm Court 40
North Oxford-E 1 Abingdon-C 7 Sat 10 Mar 1.00pm Court 29
Benson-B 2 Colston-A 6 Sat 10 Mar 1.00pm Court 5
Wheatley-A 3 Banbury West End-A 5 Sat 3 Mar 1.00pm Court 40
Long Crendon-A 2 Bicester-C 6 Sat 25 Feb 1.00pm Court 25
Hanney-A 2 Wantage-C 6 Sat 25 Feb 1.00pm Court 20
Cholsey-A 4 North Oxford-E 4 Sat 25 Feb 1.00pm Court 11
Benson-B 5 Blewbury-B 3 Sat 25 Feb 1.00pm Court 5
Wantage-C 1 Bicester-C 7 Sat 11 Feb 1.00pm Court 38
North Oxford-E 3 Benson-B 5 Sat 11 Feb 1.00pm Court 29
Long Crendon-A 0 Banbury West End-A 8 Sat 11 Feb 1.00pm Court 25
Blewbury-B 3 Colston-A 5 Sat 11 Feb 1.00pm Court 8
Abingdon-C 8 Wheatley-A 0 Sat 4 Feb 1.00pm Court 1
Abingdon-C 3 Blewbury-B 5 Sun 29 Jan 1.00pm Court 1
Wheatley-A 4 Long Crendon-A 4 Sat 28 Jan 1.00pm Court 40
Colston-A 6 Hanney-A 2 Sat 28 Jan 1.00pm Court 12
Benson-B 2 Bicester-C 6 Sat 28 Jan 1.00pm Court 5
Banbury West End-A 6 Abingdon-C 2 Sat 21 Jan 1.00pm Court 3
Wantage-C 2 Abingdon-C 6 Sun 15 Jan 1.00pm Court 38
North Oxford-E 0 Blewbury-B 8 Sun 15 Jan 1.00pm Court 29
Hanney-A 1 Banbury West End-A 7 Sat 14 Jan 1.00pm Court 20
Colston-A 7 Wheatley-A 1 Sat 14 Jan 1.00pm Court 12
Bicester-C 6 Cholsey-A 2 Sat 14 Jan 1.00pm Court 6
Benson-B 1 Long Crendon-A 7 Sat 14 Jan 1.00pm Court 5
Blewbury-B 7 Wheatley-A 1 Sun 8 Jan 1.00pm Court 8
Colston-A 6 Long Crendon-A 2 Sun 18 Dec 1.00pm Court 12
Bicester-C 5 North Oxford-E 3 Sat 17 Dec 1.00pm Court 6
Banbury West End-A 7 Benson-B 1 Sat 17 Dec 1.00pm Court 3
Abingdon-C 7 Cholsey-A 1 Sat 17 Dec 1.00pm Court 1
Blewbury-B 1 Banbury West End-A 7 Sat 10 Dec 10.00am Court 8
Hanney-A 0 Benson-B 8 Sun 4 Dec 1.00pm Court 20
Wheatley-A 0 Bicester-C 8 Sat 3 Dec 1.00pm Court 40
Colston-A 6 North Oxford-E 2 Sat 3 Dec 1.00pm Court 12
Cholsey-A 5 Wantage-C 3 Sat 3 Dec 1.00pm Court 11
Wantage-C 3 Colston-A 5 Sun 27 Nov 1.00pm Court 38
Bicester-C 5 Banbury West End-A 3 Sun 27 Nov 1.00pm Court 6
Long Crendon-A 3 Hanney-A 5 Sat 19 Nov 1.00pm Court 25
Bicester-C 5 Blewbury-B 3 Sat 19 Nov 1.00pm Court 6
Benson-B 6 Cholsey-A 2 Sat 19 Nov 1.00pm Court 5
Abingdon-C 1 Colston-A 7 Sun 6 Nov 1.00pm Court 1
Wantage-C 5 Long Crendon-A 3 Sat 5 Nov 1.00pm Court 38
Hanney-A 7 Wheatley-A 1 Sat 5 Nov 1.00pm Court 20
Blewbury-B 6 Cholsey-A 2 Sat 5 Nov 1.00pm Court 8
Banbury West End-A 8 North Oxford-E 0 Sat 29 Oct 1.00pm Court 3
North Oxford-E 4 Long Crendon-A 4 Sun 23 Oct 1.00pm Court 29
Colston-A 6 Bicester-C 2 Sun 23 Oct 1.00pm Court 12
Cholsey-A 4 Wheatley-A 4 Sat 22 Oct 1.00pm Court 11
Blewbury-B 5 Wantage-C 3 Sat 22 Oct 1.00pm Court 8
Abingdon-C 7 Hanney-A 1 Sat 22 Oct 1.00pm Court 1
Hanney-A 5 Cholsey-A 3 Sun 16 Oct 1.00pm Court 20
Hanney-A 7 North Oxford-E 1 Sun 9 Oct 1.00pm Court 20
Long Crendon-A 1 Blewbury-B 7 Sat 8 Oct 1.00pm Court 25
Colston-A 6 Cholsey-A 2 Sat 8 Oct 1.00pm Court 12
Benson-B 2 Abingdon-C 6 Sat 8 Oct 1.00pm Court 5
Wheatley-A 2 Benson-B 6 Sat 24 Sep 1.00pm Court 40
Wantage-C 4 North Oxford-E 4 Sat 24 Sep 1.00pm Court 38
Banbury West End-A 5 Colston-A 3 Sat 24 Sep 1.00pm Court 3
Abingdon-C 5 Bicester-C 3 Sat 24 Sep 1.00pm Court 1