The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Mens Division 2

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Woodstock-B 121101801680 + 64
2nd Portcullis-A 121002781878 + 60
3rd Benson-A 121101722472 + 48
4th Oxford Sports-B 12822643264 + 32
5th Appleton-A 12525524452 + 8
6th Wantage-B 12525504650 + 4
7th Banbury-B 12534474947 - 2
8th North Oxford-D 12318415541 - 14
9th Goring-A 12336366036 - 24
10th Witney-C 12327366036 - 24
11th Oxford City-C 12327356135 - 26
12th Mapledurham-A 121110197711 - 58
13th Norham Gardens-B 12101114826 - 68


Home Team Sets Away Team Sets Date Time Court
Portcullis-A 7 Witney-C 1 Sun 25 Mar 1.00pm Court 33
Banbury-B 8 North Oxford-D 0 Sun 25 Mar 1.00pm Court 4
Woodstock-B 8 Oxford City-C 0 Sat 24 Mar 1.00pm Court 42
Mapledurham-A 4 Goring-A 4 Sat 24 Mar 1.00pm Court 26
Benson-A 5 Oxford Sports-B 3 Sat 24 Mar 1.00pm Court 5
Appleton-A 7 Norham Gardens-B 1 Sat 24 Mar 1.00pm Court 2
Wantage-B 8 Witney-C 0 Sat 17 Mar 1.00pm Court 38
Oxford Sports-B 5 North Oxford-D 3 Sun 11 Mar 1.00pm Court 31
Oxford City-C 2 Benson-A 6 Sun 11 Mar 1.00pm Court 30
Appleton-A 8 Mapledurham-A 0 Sat 10 Mar 1.00pm Court 2
Woodstock-B 8 Goring-A 0 Sat 10 Mar 10.00am Court 42
Portcullis-A 8 Banbury-B 0 Sun 4 Mar 1.00pm Court 33
Oxford Sports-B 7 Wantage-B 1 Sun 26 Feb 1.00pm Court 31
Oxford City-C 6 Norham Gardens-B 2 Sun 26 Feb 1.00pm Court 30
Banbury-B 4 Goring-A 4 Sun 26 Feb 1.00pm Court 4
Witney-C 0 Benson-A 8 Sat 25 Feb 1.00pm Court 41
Mapledurham-A 0 Portcullis-A 8 Sat 25 Feb 1.00pm Court 26
Appleton-A 1 Woodstock-B 7 Sat 25 Feb 1.00pm Court 2
Wantage-B 6 North Oxford-D 2 Sun 12 Feb 1.00pm Court 38
Banbury-B 5 Witney-C 3 Sun 12 Feb 1.00pm Court 4
Mapledurham-A WO Norham Gardens-B . Sat 11 Feb 1.00pm Court 26
Goring-A 7 Oxford City-C 1 Sat 11 Feb 1.00pm Court 17
Benson-A 5 Portcullis-A 3 Sat 11 Feb 1.00pm Court 5
Woodstock-B 7 Oxford Sports-B 1 Sat 11 Feb 10.00am Court 42
Appleton-A 4 Banbury-B 4 Sun 29 Jan 1.00pm Court 2
Oxford Sports-B 7 Portcullis-A 1 Sat 28 Jan 1.00pm Court 31
Oxford City-C 5 Mapledurham-A 3 Sat 28 Jan 1.00pm Court 30
North Oxford-D 4 Witney-C 4 Sat 28 Jan 1.00pm Court 29
Norham Gardens-B 0 Benson-A 8 Sat 28 Jan 1.00pm Court 28
Goring-A 4 Wantage-B 4 Sat 28 Jan 1.00pm Court 17
Portcullis-A 6 Appleton-A 2 Sun 15 Jan 1.00pm Court 33
North Oxford-D 5 Oxford City-C 3 Sun 15 Jan 1.00pm Court 29
Woodstock-B 8 Wantage-B 0 Sat 14 Jan 1.00pm Court 42
Witney-C 7 Norham Gardens-B 1 Sat 14 Jan 1.00pm Court 41
Oxford Sports-B 7 Mapledurham-A 1 Sat 14 Jan 1.00pm Court 31
Benson-A 6 Goring-A 2 Sun 8 Jan 1.00pm Court 5
Wantage-B 3 Oxford City-C 5 Sun 18 Dec 1.00pm Court 38
Portcullis-A 8 Woodstock-B 0 Sun 18 Dec 1.00pm Court 33
North Oxford-D WO Mapledurham-A . Sun 18 Dec 1.00pm Court 29
Banbury-B 3 Benson-A 5 Sun 18 Dec 1.00pm Court 4
Norham Gardens-B 0 Oxford Sports-B 8 Sat 17 Dec 1.00pm Court 28
Goring-A 0 Appleton-A 8 Sat 17 Dec 1.00pm Court 17
Wantage-B 8 Norham Gardens-B 0 Sun 4 Dec 1.00pm Court 38
North Oxford-D 2 Woodstock-B 6 Sun 4 Dec 1.00pm Court 29
Witney-C 2 Oxford Sports-B 6 Sat 3 Dec 1.00pm Court 41
Oxford City-C 0 Portcullis-A 8 Sat 3 Dec 1.00pm Court 30
Mapledurham-A 1 Banbury-B 7 Sat 3 Dec 1.00pm Court 26
Appleton-A 1 Benson-A 7 Sat 3 Dec 1.00pm Court 2
Goring-A 0 Portcullis-A 8 Sun 27 Nov 1.00pm Court 17
Portcullis-A 8 Wantage-B 0 Sun 20 Nov 1.00pm Court 33
Benson-A 5 North Oxford-D 3 Sun 20 Nov 1.00pm Court 5
Woodstock-B 8 Banbury-B 0 Sat 19 Nov 1.00pm Court 42
Oxford Sports-B 4 Appleton-A 4 Sat 19 Nov 1.00pm Court 31
Norham Gardens-B 5 Goring-A 3 Sat 19 Nov 1.00pm Court 28
Mapledurham-A 2 Witney-C 6 Sat 19 Nov 1.00pm Court 26
Wantage-B 6 Appleton-A 2 Sun 6 Nov 1.00pm Court 38
Banbury-B 2 Oxford Sports-B 6 Sun 6 Nov 1.00pm Court 4
Witney-C 4 Oxford City-C 4 Sat 5 Nov 1.00pm Court 41
Norham Gardens-B 1 Woodstock-B 7 Sat 5 Nov 1.00pm Court 28
Goring-A 5 North Oxford-D 3 Sat 5 Nov 1.00pm Court 17
Benson-A 8 Mapledurham-A 0 Sat 5 Nov 1.00pm Court 5
Wantage-B 2 Benson-A 6 Sun 23 Oct 1.00pm Court 38
North Oxford-D 3 Portcullis-A 5 Sun 23 Oct 1.00pm Court 29
Appleton-A 6 Oxford City-C 2 Sun 23 Oct 1.00pm Court 2
Norham Gardens-B 3 Banbury-B 5 Sat 22 Oct 1.00pm Court 28
Goring-A 5 Witney-C 3 Sat 22 Oct 1.00pm Court 17
Woodstock-B 8 Mapledurham-A 0 Sat 22 Oct 10.00am Court 42
North Oxford-D 1 Appleton-A 7 Sun 9 Oct 1.00pm Court 29
Witney-C 0 Woodstock-B 8 Sat 8 Oct 1.00pm Court 41
Portcullis-A 8 Norham Gardens-B 0 Sat 8 Oct 1.00pm Court 33
Oxford Sports-B 6 Goring-A 2 Sat 8 Oct 1.00pm Court 31
Oxford City-C 3 Banbury-B 5 Sat 8 Oct 1.00pm Court 30
Mapledurham-A 0 Wantage-B 8 Sat 8 Oct 1.00pm Court 26
Norham Gardens-B 1 North Oxford-D 7 Sun 2 Oct 1.00pm Court 28
Benson-A 3 Woodstock-B 5 Sat 1 Oct 1.00pm Court 5
Oxford City-C 4 Oxford Sports-B 4 Sun 25 Sep 1.00pm Court 30
Banbury-B 4 Wantage-B 4 Sun 25 Sep 1.00pm Court 4
Witney-C 6 Appleton-A 2 Sat 24 Sep 1.00pm Court 41