The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Ladies Division 6

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st North Oxford..5 11704652365 + 42
2nd Bledlow Ridge..1 11713553355 + 22
3rd Blewbury..3 11722533153 + 22
4th Wychwoods..2 11533523652 + 16
5th Faringdon..3 11632503850 + 12
6th Hambleden..1 11515483648 + 12
7th Brackley..4 11515454345 + 2
8th Oxford Sports..4 11425424642 - 4
9th Haddenham..1 11524474139 + 6
10th Bicester..3 11407345426 - 20
11th Woodstock..4 11317266226 - 36
12th Kingston Bagpuize..3 1100117817 - 74


Home Team Sets Away Team Sets Date Time Court
Faringdon..3 7 Blewbury..3 1 Sun 25 Mar 1.00pm Court 16
Bledlow Ridge..1 5 Brackley..4 3 Sun 18 Mar 1.00pm Court 7
Woodstock..4 0 Hambleden..1 8 Sun 4 Mar 10.30am Court 42
Oxford Sports..4 1 Wychwoods..2 7 Sat 3 Mar 1.00pm Court 31
Kingston Bagpuize..3 1 Haddenham..1 7 Sat 3 Mar 1.00pm Court 24
Faringdon..3 4 Brackley..4 4 Sat 3 Mar 1.00pm Court 16
Blewbury..3 0 North Oxford..5 8 Sat 3 Mar 1.00pm Court 8
Bicester..3 3 Bledlow Ridge..1 5 Sat 3 Mar 1.00pm Court 6
Faringdon..3 5 Haddenham..1 3 Sun 26 Feb 1.00pm Court 16
Hambleden..1 8 Kingston Bagpuize..3 0 Sat 25 Feb 1.00pm Court 19
North Oxford..5 8 Brackley..4 0 Sun 19 Feb 1.00pm Court 29
Oxford Sports..4 5 Bledlow Ridge..1 3 Sat 18 Feb 1.00pm Court 31
Kingston Bagpuize..3 1 Wychwoods..2 7 Sat 18 Feb 1.00pm Court 24
Hambleden..1 0 Blewbury..3 4 Sat 18 Feb 1.00pm Court 19
Woodstock..4 2 Bicester..3 6 Sat 18 Feb 10.00am Court 42
Haddenham..1 7 North Oxford..5 1 Sat 4 Feb 1.00pm Court 18
Brackley..4 5 Oxford Sports..4 3 Sat 4 Feb 1.00pm Court 9
Bledlow Ridge..1 8 Woodstock..4 0 Sat 4 Feb 1.00pm Court 7
Bicester..3 5 Wychwoods..2 3 Sat 4 Feb 1.00pm Court 6
Bledlow Ridge..1 6 Faringdon..3 2 Sun 22 Jan 1.00pm Court 7
Wychwoods..2 5 Brackley..4 3 Sat 21 Jan 1.00pm Court 43
Woodstock..4 6 Haddenham..1 2 Sat 21 Jan 1.00pm Court 42
North Oxford..5 3 Hambleden..1 5 Sat 21 Jan 1.00pm Court 29
Kingston Bagpuize..3 0 Bicester..3 8 Sat 21 Jan 1.00pm Court 24
Blewbury..3 4 Oxford Sports..4 4 Sat 21 Jan 1.00pm Court 8
Wychwoods..2 4 Bledlow Ridge..1 4 Sun 8 Jan 1.00pm Court 43
Woodstock..4 4 Faringdon..3 4 Sat 7 Jan 1.00pm Court 42
Oxford Sports..4 0 North Oxford..5 8 Sat 7 Jan 1.00pm Court 31
Brackley..4 5 Hambleden..1 3 Sat 7 Jan 1.00pm Court 9
Blewbury..3 8 Kingston Bagpuize..3 0 Sat 7 Jan 1.00pm Court 8
Bicester..3 2 Haddenham..1 6 Sat 7 Jan 1.00pm Court 6
North Oxford..5 8 Woodstock..4 0 Sat 10 Dec 1.00pm Court 29
Kingston Bagpuize..3 0 Oxford Sports..4 8 Sat 10 Dec 1.00pm Court 24
Haddenham..1 4 Blewbury..3 4 Sat 10 Dec 1.00pm Court 18
Faringdon..3 7 Bicester..3 1 Sun 4 Dec 1.00pm Court 16
Hambleden..1 4 Wychwoods..2 4 Sat 3 Dec 1.00pm Court 19
Wychwoods..2 8 Woodstock..4 0 Sat 26 Nov 1.00pm Court 43
Oxford Sports..4 3 Faringdon..3 5 Sat 26 Nov 1.00pm Court 31
North Oxford..5 WO Bicester..3 . Sat 26 Nov 1.00pm Court 29
Haddenham..1 1 Hambleden..1 7 Sat 26 Nov 1.00pm Court 18
Brackley..4 8 Kingston Bagpuize..3 0 Sat 26 Nov 1.00pm Court 9
Bledlow Ridge..1 3 Blewbury..3 5 Sat 26 Nov 1.00pm Court 7
Bicester..3 6 Brackley..4 2 Sun 20 Nov 1.00pm Court 6
Faringdon..3 6 Kingston Bagpuize..3 2 Sun 13 Nov 1.00pm Court 16
Wychwoods..2 5 North Oxford..5 3 Sat 12 Nov 1.00pm Court 43
Woodstock..4 0 Blewbury..3 8 Sat 12 Nov 1.00pm Court 42
Hambleden..1 2 Oxford Sports..4 6 Sat 12 Nov 1.00pm Court 19
Haddenham..1 7 Bledlow Ridge..1 1 Sat 12 Nov 1.00pm Court 18
Oxford Sports..4 4 Haddenham..1 4 Sun 30 Oct 1.00pm Court 31
North Oxford..5 7 Faringdon..3 1 Sun 30 Oct 1.00pm Court 29
Kingston Bagpuize..3 0 Bledlow Ridge..1 8 Sat 29 Oct 1.00pm Court 24
Hambleden..1 7 Bicester..3 1 Sat 29 Oct 1.00pm Court 19
Brackley..4 5 Woodstock..4 3 Sat 29 Oct 1.00pm Court 9
Blewbury..3 5 Wychwoods..2 3 Sat 29 Oct 1.00pm Court 8
Bicester..3 0 Blewbury..3 8 Sat 22 Oct 1.00pm Court 6
Kingston Bagpuize..3 3 Woodstock..4 5 Sun 16 Oct 1.00pm Court 24
Faringdon..3 5 Hambleden..1 3 Sun 16 Oct 1.00pm Court 16
Bledlow Ridge..1 5 North Oxford..5 3 Sun 16 Oct 1.00pm Court 7
Oxford Sports..4 6 Bicester..3 2 Sat 15 Oct 1.00pm Court 31
Haddenham..1 6 Wychwoods..2 2 Sat 15 Oct 1.00pm Court 18
Blewbury..3 6 Brackley..4 2 Sat 15 Oct 1.00pm Court 8
Wychwoods..2 4 Faringdon..3 4 Sun 2 Oct 1.00pm Court 43
Woodstock..4 6 Oxford Sports..4 2 Sat 1 Oct 1.00pm Court 42
North Oxford..5 8 Kingston Bagpuize..3 0 Sat 1 Oct 1.00pm Court 29
Hambleden..1 1 Bledlow Ridge..1 7 Sat 1 Oct 1.00pm Court 19
Brackley..4 WO Haddenham..1 . Sat 1 Oct 1.00pm Court 9