The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Ladies Division 4

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Brackley..2 121101771977 + 58
2nd Shiplake..2 12921672867 + 39
3rd Abingdon..3 12624583758 + 21
4th Blewbury..2 12552534353 + 10
5th Witney..2 12516524452 + 8
6th Chinnor..1 12723564048 + 16
7th Princes Risborough..1 12516484848 ---
8th Woodstock..3 12237395739 - 18
9th Oxford Sports..3 12516385838 - 20
10th Oxford City..2 12525455137 - 6
11th Hanney..1 12417375937 - 22
12th Kings Sutton..2 12228375937 - 22
13th Southfield..1 121011168016 - 64
D.Lloyd B - OUT 0000000 ---
Mapledrm C - OUT 0000000 ---


Home Team Sets Away Team Sets Date Time Court
Southfield..1 2 Oxford City..2 6 Sat 31 Mar 1.00pm Court 36
Chinnor..1 2 Shiplake..2 6 Sat 31 Mar 1.00pm Court 10
Kings Sutton..2 4 Oxford City..2 4 Sun 25 Mar 1.00pm Court 23
Hanney..1 4 Woodstock..3 4 Sun 25 Mar 1.00pm Court 20
Witney..2 8 Southfield..1 0 Sat 24 Mar 1.00pm Court 41
Oxford Sports..3 0 Chinnor..1 8 Sat 24 Mar 1.00pm Court 31
Southfield..1 3 Hanney..1 5 Sat 17 Mar 1.00pm Court 36
Brackley..2 7 Princes Risborough..1 1 Sat 17 Mar 1.00pm Court 9
Abingdon..3 3 Shiplake..2 4 Sat 17 Mar 1.00pm Court 1
Shiplake..2 5 Woodstock..3 3 Sun 11 Mar 1.00pm Court 35
Hanney..1 2 Oxford City..2 6 Sat 10 Mar 1.00pm Court 20
Chinnor..1 5 Brackley..2 3 Sat 10 Mar 1.00pm Court 10
Blewbury..2 4 Kings Sutton..2 4 Sat 10 Mar 1.00pm Court 8
Abingdon..3 7 Witney..2 1 Sat 10 Mar 1.00pm Court 1
Hanney..1 3 Blewbury..2 5 Sun 4 Mar 1.00pm Court 20
Oxford Sports..3 2 Hanney..1 6 Sun 26 Feb 1.00pm Court 31
Chinnor..1 . Abingdon..3 WO Sun 26 Feb 1.00pm Court 10
Woodstock..3 7 Oxford City..2 1 Sat 25 Feb 1.00pm Court 42
Witney..2 3 Kings Sutton..2 5 Sat 25 Feb 1.00pm Court 41
Southfield..1 1 Princes Risborough..1 7 Sat 25 Feb 1.00pm Court 36
Abingdon..3 3 Oxford Sports..3 5 Sun 19 Feb 1.00pm Court 1
Brackley..2 6 Blewbury..2 2 Sat 18 Feb 1.00pm Court 9
Blewbury..2 4 Woodstock..3 4 Sun 12 Feb 1.00pm Court 8
Princes Risborough..1 3 Oxford Sports..3 5 Sat 11 Feb 1.00pm Court 34
Kings Sutton..2 2 Chinnor..1 6 Sat 11 Feb 1.00pm Court 23
Princes Risborough..1 5 Chinnor..1 3 Sat 4 Feb 1.00pm Court 34
Oxford Sports..3 3 Blewbury..2 5 Sat 4 Feb 1.00pm Court 31
Brackley..2 6 Witney..2 2 Sat 4 Feb 1.00pm Court 9
Shiplake..2 8 Southfield..1 0 Sun 29 Jan 1.00pm Court 35
Kings Sutton..2 2 Brackley..2 6 Sun 29 Jan 1.00pm Court 23
Witney..2 6 Princes Risborough..1 2 Sat 28 Jan 1.00pm Court 41
Abingdon..3 4 Blewbury..2 4 Sat 28 Jan 1.00pm Court 1
Shiplake..2 4 Oxford Sports..3 4 Sun 15 Jan 1.00pm Court 35
Blewbury..2 5 Witney..2 3 Sun 15 Jan 1.00pm Court 8
Oxford City..2 6 Princes Risborough..1 2 Sat 14 Jan 1.00pm Court 30
Chinnor..1 8 Southfield..1 0 Sat 14 Jan 1.00pm Court 10
Brackley..2 8 Hanney..1 0 Sat 14 Jan 1.00pm Court 9
Woodstock..3 1 Abingdon..3 7 Sat 14 Jan 10.00am Court 42
Witney..2 4 Chinnor..1 4 Sun 8 Jan 1.00pm Court 41
Witney..2 2 Shiplake..2 6 Sat 17 Dec 1.00pm Court 41
Southfield..1 6 Woodstock..3 2 Sat 17 Dec 1.00pm Court 36
Oxford City..2 3 Chinnor..1 5 Sat 10 Dec 1.00pm Court 30
Brackley..2 7 Abingdon..3 1 Sat 10 Dec 1.00pm Court 9
Witney..2 8 Oxford Sports..3 0 Sat 3 Dec 1.00pm Court 41
Shiplake..2 WO Oxford City..2 . Sat 3 Dec 1.00pm Court 35
Kings Sutton..2 2 Princes Risborough..1 6 Sat 3 Dec 1.00pm Court 23
Blewbury..2 2 Chinnor..1 6 Sat 3 Dec 1.00pm Court 8
Abingdon..3 7 Southfield..1 1 Sat 3 Dec 1.00pm Court 1
Chinnor..1 5 Hanney..1 3 Sun 27 Nov 1.00pm Court 10
Woodstock..3 1 Brackley..2 7 Sat 26 Nov 1.00pm Court 42
Oxford Sports..3 6 Southfield..1 2 Sat 26 Nov 1.00pm Court 31
Southfield..1 0 Blewbury..2 8 Sat 19 Nov 1.00pm Court 36
Shiplake..2 8 Kings Sutton..2 0 Sat 19 Nov 1.00pm Court 35
Princes Risborough..1 8 Hanney..1 0 Sat 19 Nov 1.00pm Court 34
Oxford City..2 2 Brackley..2 6 Sat 19 Nov 1.00pm Court 30
Woodstock..3 1 Witney..2 7 Sat 19 Nov 10.00am Court 42
Princes Risborough..1 3 Shiplake..2 5 Sat 12 Nov 1.00pm Court 34
Hanney..1 1 Shiplake..2 7 Sun 6 Nov 1.00pm Court 20
Abingdon..3 4 Oxford City..2 4 Sun 6 Nov 1.00pm Court 1
Princes Risborough..1 5 Woodstock..3 3 Sat 5 Nov 1.00pm Court 34
Kings Sutton..2 2 Oxford Sports..3 6 Sat 5 Nov 1.00pm Court 23
Brackley..2 6 Shiplake..2 2 Sat 29 Oct 1.00pm Court 9
Oxford City..2 6 Oxford Sports..3 2 Sun 23 Oct 1.00pm Court 30
Blewbury..2 4 Princes Risborough..1 4 Sun 23 Oct 1.00pm Court 8
Woodstock..3 4 Chinnor..1 4 Sun 23 Oct 10.30am Court 42
Southfield..1 0 Kings Sutton..2 8 Sat 22 Oct 1.00pm Court 36
Hanney..1 3 Witney..2 5 Sat 22 Oct 1.00pm Court 20
Abingdon..3 6 Princes Risborough..1 2 Sun 16 Oct 1.00pm Court 1
Southfield..1 1 Brackley..2 7 Sun 9 Oct 1.00pm Court 36
Woodstock..3 6 Kings Sutton..2 2 Sat 8 Oct 1.00pm Court 42
Oxford City..2 2 Blewbury..2 6 Sat 8 Oct 1.00pm Court 30
Hanney..1 5 Abingdon..3 3 Sat 8 Oct 1.00pm Court 20
Kings Sutton..2 3 Hanney..1 5 Sun 2 Oct 1.00pm Court 23
Oxford Sports..3 0 Brackley..2 8 Sat 1 Oct 1.00pm Court 31
Oxford City..2 5 Witney..2 3 Sat 1 Oct 1.00pm Court 30
Shiplake..2 4 Blewbury..2 4 Sun 25 Sep 1.00pm Court 35
Oxford Sports..3 5 Woodstock..3 3 Sat 17 Sep 1.00pm Court 31
Kings Sutton..2 3 Abingdon..3 5 Sat 17 Sep 1.00pm Court 23