The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Ladies Division 3

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Benson..1 131300881688 + 72
2nd Goring..2 131021683668 + 32
3rd Faringdon..2 13634673767 + 30
4th Shiplake..1 13733634163 + 22
5th Watlington..1 13643604460 + 16
6th Wychwoods..1 13463554955 + 6
7th Abingdon..2 13544525252 ---
8th Portcullis..2 13517465846 - 12
9th Cholsey..2 13607446044 - 16
10th Mapledurham..2 13238386638 - 28
10th Thame..1 13238386638 - 28
12th Henley..1 13139366836 - 32
13th Bicester..2 13328347034 - 36
14th Deddington..1 13328396531 - 26


Home Team Sets Away Team Sets Date Time Court
Wychwoods..1 4 Faringdon..2 4 Sat 31 Mar 1.00pm Court 43
Thame..1 3 Abingdon..2 5 Sat 31 Mar 1.00pm Court 37
Shiplake..1 3 Benson..1 5 Sat 31 Mar 1.00pm Court 35
Portcullis..2 4 Mapledurham..2 4 Sat 31 Mar 1.00pm Court 33
Goring..2 5 Deddington..1 3 Sat 31 Mar 1.00pm Court 17
Cholsey..2 5 Henley..1 3 Sat 31 Mar 1.00pm Court 11
Bicester..2 0 Watlington..1 8 Sat 31 Mar 1.00pm Court 6
Henley..1 4 Watlington..1 4 Sun 18 Mar 1.00pm Court 21
Benson..1 5 Goring..2 3 Sun 18 Mar 1.00pm Court 5
Shiplake..1 7 Bicester..2 1 Sat 17 Mar 1.00pm Court 35
Portcullis..2 6 Wychwoods..1 2 Sat 17 Mar 1.00pm Court 33
Mapledurham..2 4 Thame..1 4 Sat 17 Mar 1.00pm Court 26
Deddington..1 2 Abingdon..2 6 Sat 17 Mar 1.00pm Court 14
Cholsey..2 5 Faringdon..2 3 Sat 17 Mar 1.00pm Court 11
Henley..1 7 Abingdon..2 1 Sat 10 Mar 1.00pm Court 21
Bicester..2 0 Goring..2 8 Sun 4 Mar 1.00pm Court 6
Abingdon..2 4 Shiplake..1 4 Sun 4 Mar 1.00pm Court 1
Thame..1 6 Wychwoods..1 2 Sat 3 Mar 1.00pm Court 37
Mapledurham..2 5 Cholsey..2 3 Sat 3 Mar 1.00pm Court 26
Henley..1 1 Portcullis..2 7 Sat 3 Mar 1.00pm Court 21
Deddington..1 1 Benson..1 7 Sat 3 Mar 1.00pm Court 14
Faringdon..2 3 Watlington..1 5 Sat 25 Feb 1.00pm Court 16
Wychwoods..1 5 Deddington..1 3 Sun 19 Feb 1.00pm Court 43
Bicester..2 0 Faringdon..2 8 Sun 19 Feb 1.00pm Court 6
Abingdon..2 8 Portcullis..2 0 Sun 19 Feb 1.00pm Court 1
Watlington..1 5 Shiplake..1 3 Sat 18 Feb 1.00pm Court 39
Goring..2 4 Henley..1 4 Sat 18 Feb 1.00pm Court 17
Cholsey..2 5 Thame..1 3 Sat 18 Feb 1.00pm Court 11
Benson..1 8 Mapledurham..2 0 Sat 18 Feb 1.00pm Court 5
Shiplake..1 4 Faringdon..2 4 Sun 12 Feb 1.00pm Court 35
Thame..1 0 Faringdon..2 8 Sun 5 Feb 1.00pm Court 37
Wychwoods..1 2 Benson..1 6 Sat 4 Feb 1.00pm Court 43
Portcullis..2 2 Watlington..1 6 Sat 4 Feb 1.00pm Court 33
Mapledurham..2 3 Shiplake..1 5 Sat 4 Feb 1.00pm Court 26
Goring..2 5 Cholsey..2 3 Sat 4 Feb 1.00pm Court 17
Deddington..1 5 Bicester..2 3 Sat 4 Feb 1.00pm Court 14
Bicester..2 4 Thame..1 4 Sun 29 Jan 1.00pm Court 6
Bicester..2 4 Wychwoods..1 4 Sun 22 Jan 1.00pm Court 6
Watlington..1 2 Goring..2 6 Sat 21 Jan 1.00pm Court 39
Thame..1 5 Henley..1 3 Sat 21 Jan 1.00pm Court 37
Shiplake..1 7 Deddington..1 1 Sat 21 Jan 1.00pm Court 35
Mapledurham..2 3 Abingdon..2 5 Sat 21 Jan 1.00pm Court 26
Faringdon..2 8 Portcullis..2 0 Sat 21 Jan 1.00pm Court 16
Benson..1 8 Cholsey..2 0 Sat 21 Jan 1.00pm Court 5
Wychwoods..1 8 Cholsey..2 0 Sun 15 Jan 1.00pm Court 43
Abingdon..2 2 Goring..2 6 Sun 8 Jan 1.00pm Court 1
Watlington..1 7 Mapledurham..2 1 Sat 7 Jan 1.00pm Court 39
Deddington..1 2 Portcullis..2 6 Sat 7 Jan 1.00pm Court 14
Benson..1 8 Henley..1 0 Sat 7 Jan 1.00pm Court 5
Thame..1 1 Benson..1 7 Sat 10 Dec 1.00pm Court 37
Henley..1 1 Shiplake..1 7 Sat 10 Dec 1.00pm Court 21
Goring..2 4 Wychwoods..1 4 Sat 10 Dec 1.00pm Court 17
Faringdon..2 8 Mapledurham..2 0 Sat 10 Dec 1.00pm Court 16
Deddington..1 4 Watlington..1 4 Sat 10 Dec 1.00pm Court 14
Cholsey..2 6 Portcullis..2 2 Sat 10 Dec 1.00pm Court 11
Abingdon..2 7 Bicester..2 1 Sat 10 Dec 1.00pm Court 1
Shiplake..1 7 Cholsey..2 1 Sun 27 Nov 1.00pm Court 35
Watlington..1 7 Thame..1 1 Sat 26 Nov 1.00pm Court 39
Portcullis..2 3 Goring..2 5 Sat 26 Nov 1.00pm Court 33
Mapledurham..2 WO Deddington..1 . Sat 26 Nov 1.00pm Court 26
Henley..1 3 Wychwoods..1 5 Sat 26 Nov 1.00pm Court 21
Benson..1 6 Bicester..2 2 Sat 26 Nov 1.00pm Court 5
Abingdon..2 4 Faringdon..2 4 Sat 26 Nov 1.00pm Court 1
Watlington..1 4 Abingdon..2 4 Sat 12 Nov 1.00pm Court 39
Shiplake..1 4 Wychwoods..1 4 Sat 12 Nov 1.00pm Court 35
Portcullis..2 1 Benson..1 7 Sat 12 Nov 1.00pm Court 33
Goring..2 5 Thame..1 3 Sat 12 Nov 1.00pm Court 17
Faringdon..2 5 Henley..1 3 Sat 12 Nov 1.00pm Court 16
Cholsey..2 2 Deddington..1 6 Sat 12 Nov 1.00pm Court 11
Bicester..2 6 Mapledurham..2 2 Sun 6 Nov 10.00am Court 6
Wychwoods..1 7 Mapledurham..2 1 Sat 29 Oct 1.00pm Court 43
Thame..1 3 Shiplake..1 5 Sat 29 Oct 1.00pm Court 37
Portcullis..2 5 Bicester..2 3 Sat 29 Oct 1.00pm Court 33
Goring..2 6 Faringdon..2 2 Sat 29 Oct 1.00pm Court 17
Deddington..1 8 Henley..1 0 Sat 29 Oct 1.00pm Court 14
Cholsey..2 5 Watlington..1 3 Sat 29 Oct 1.00pm Court 11
Benson..1 8 Abingdon..2 0 Sat 29 Oct 1.00pm Court 5
Thame..1 4 Deddington..1 4 Sun 16 Oct 1.00pm Court 37
Henley..1 3 Bicester..2 5 Sun 16 Oct 1.00pm Court 21
Watlington..1 4 Wychwoods..1 4 Sat 15 Oct 1.00pm Court 39
Shiplake..1 5 Portcullis..2 3 Sat 15 Oct 1.00pm Court 35
Mapledurham..2 3 Goring..2 5 Sat 15 Oct 1.00pm Court 26
Abingdon..2 2 Cholsey..2 6 Sat 15 Oct 1.00pm Court 1
Faringdon..2 2 Benson..1 6 Sun 9 Oct 1.00pm Court 16
Wychwoods..1 4 Abingdon..2 4 Sat 1 Oct 1.00pm Court 43
Watlington..1 1 Benson..1 7 Sat 1 Oct 1.00pm Court 39
Portcullis..2 7 Thame..1 1 Sat 1 Oct 1.00pm Court 33
Henley..1 4 Mapledurham..2 4 Sat 1 Oct 1.00pm Court 21
Goring..2 6 Shiplake..1 2 Sat 1 Oct 1.00pm Court 17
Bicester..2 5 Cholsey..2 3 Sat 1 Oct 1.00pm Court 6
Faringdon..2 8 Deddington..1 0 Sun 25 Sep 1.00pm Court 16