The Thames Valley Winter Tennis Leagues 11/12

Last Updated on Monday 23rd April 2012 at 19:36

Ladies Division 2

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Wantage..2 131300822282 + 60
2nd Mapledurham..1 13922693569 + 34
2nd Banbury..1 13922693569 + 34
4th Banbury West End..1 13724663866 + 28
5th Witney..1 13535614361 + 18
6th Wantage..3 13715594559 + 14
7th Kingston Bagpuize..1 13616545054 + 4
8th North Oxford..3 13616505450 - 4
9th Woodstock..2 13517505450 - 4
10th North Oxford..2 13427465846 - 12
11th Bicester..1 13427426242 - 20
12th David Lloyd..1 13607396539 - 26
13th Oxford Sports..2 131012277727 - 50
14th Marlow..1 130112149014 - 76


Home Team Sets Away Team Sets Date Time Court
Witney..1 3 Bicester..1 5 Sun 1 Apr 1.00pm Court 41
Oxford Sports..2 0 Mapledurham..1 8 Sat 31 Mar 1.00pm Court 31
North Oxford..2 2 Wantage..3 6 Sat 31 Mar 1.00pm Court 29
Banbury..1 4 Banbury West End..1 4 Sat 31 Mar 1.00pm Court 4
Kingston Bagpuize..1 2 Wantage..2 6 Sun 25 Mar 1.00pm Court 24
David Lloyd..1 6 Marlow..1 2 Sun 25 Mar 1.00pm Court 13
Woodstock..2 5 Wantage..3 3 Sat 24 Mar 1.00pm Court 42
Wantage..2 5 Banbury..1 3 Sun 18 Mar 1.00pm Court 38
David Lloyd..1 6 North Oxford..2 2 Sun 18 Mar 1.00pm Court 13
Oxford Sports..2 2 Wantage..3 6 Sat 17 Mar 1.00pm Court 31
Marlow..1 0 Woodstock..2 8 Sat 17 Mar 1.00pm Court 27
Mapledurham..1 7 Bicester..1 1 Sat 17 Mar 1.00pm Court 26
Kingston Bagpuize..1 5 Witney..1 3 Sat 17 Mar 1.00pm Court 24
Banbury West End..1 2 North Oxford..3 6 Sat 17 Mar 1.00pm Court 3
Wantage..3 8 Marlow..1 0 Sat 10 Mar 10.00am Court 38
Wantage..3 7 Bicester..1 1 Sun 4 Mar 1.00pm Court 38
Witney..1 3 Banbury..1 5 Sat 3 Mar 1.00pm Court 41
North Oxford..3 3 Kingston Bagpuize..1 5 Sat 3 Mar 1.00pm Court 29
Marlow..1 3 Oxford Sports..2 5 Sat 3 Mar 1.00pm Court 27
Mapledurham..1 7 David Lloyd..1 1 Sat 3 Mar 1.00pm Court 26
Banbury West End..1 2 Wantage..2 6 Sat 3 Mar 1.00pm Court 3
Woodstock..2 4 North Oxford..2 4 Sat 3 Mar 10.00am Court 42
Banbury..1 6 Wantage..3 2 Sat 25 Feb 1.00pm Court 4
Witney..1 4 Wantage..3 4 Sun 19 Feb 1.00pm Court 41
North Oxford..3 7 David Lloyd..1 1 Sun 19 Feb 1.00pm Court 29
Wantage..2 8 Marlow..1 0 Sat 18 Feb 1.00pm Court 38
Oxford Sports..2 2 Woodstock..2 6 Sat 18 Feb 1.00pm Court 31
North Oxford..2 0 Banbury West End..1 8 Sat 18 Feb 1.00pm Court 29
Bicester..1 6 Kingston Bagpuize..1 2 Sat 18 Feb 1.00pm Court 6
Banbury..1 2 Mapledurham..1 6 Sat 18 Feb 1.00pm Court 4
North Oxford..2 3 Wantage..2 5 Sun 5 Feb 1.00pm Court 29
Marlow..1 0 Kingston Bagpuize..1 8 Sat 4 Feb 1.00pm Court 27
Mapledurham..1 4 North Oxford..3 4 Sat 4 Feb 1.00pm Court 26
David Lloyd..1 8 Bicester..1 0 Sat 4 Feb 1.00pm Court 13
Banbury..1 7 Oxford Sports..2 1 Sat 4 Feb 1.00pm Court 4
Banbury West End..1 6 Witney..1 2 Sat 4 Feb 1.00pm Court 3
Wantage..3 7 David Lloyd..1 1 Sun 29 Jan 1.00pm Court 38
Witney..1 4 North Oxford..2 4 Sat 28 Jan 1.00pm Court 41
Bicester..1 1 Banbury..1 7 Sat 28 Jan 1.00pm Court 6
Wantage..2 6 Oxford Sports..2 2 Sun 22 Jan 1.00pm Court 38
Woodstock..2 3 Mapledurham..1 5 Sat 21 Jan 1.00pm Court 42
Marlow..1 2 North Oxford..3 6 Sat 21 Jan 1.00pm Court 27
Marlow..1 1 Banbury West End..1 7 Sat 14 Jan 1.00pm Court 27
Wantage..2 6 Mapledurham..1 2 Sun 8 Jan 1.00pm Court 38
Bicester..1 4 Marlow..1 4 Sun 8 Jan 10.00am Court 6
Witney..1 5 Woodstock..2 3 Sat 7 Jan 1.00pm Court 41
North Oxford..2 5 Oxford Sports..2 3 Sat 7 Jan 1.00pm Court 29
North Oxford..3 3 Banbury..1 5 Sat 7 Jan 1.00pm Court 29
Kingston Bagpuize..1 3 Wantage..3 5 Sat 7 Jan 1.00pm Court 24
Banbury West End..1 8 David Lloyd..1 0 Sat 7 Jan 1.00pm Court 3
Woodstock..2 8 North Oxford..3 0 Sat 17 Dec 1.00pm Court 42
Oxford Sports..2 3 David Lloyd..1 5 Sat 10 Dec 1.00pm Court 31
North Oxford..3 1 Witney..1 7 Sat 10 Dec 1.00pm Court 29
Mapledurham..1 2 Kingston Bagpuize..1 6 Sat 10 Dec 1.00pm Court 26
Banbury..1 6 North Oxford..2 2 Sat 10 Dec 1.00pm Court 4
Banbury West End..1 4 Bicester..1 4 Sat 10 Dec 1.00pm Court 3
Woodstock..2 0 Wantage..2 8 Sat 10 Dec 10.00am Court 42
Woodstock..2 1 Banbury West End..1 7 Sat 3 Dec 1.00pm Court 42
Kingston Bagpuize..1 7 Oxford Sports..2 1 Sun 27 Nov 1.00pm Court 24
David Lloyd..1 1 Banbury..1 7 Sun 27 Nov 1.00pm Court 13
Wantage..2 5 Witney..1 3 Sat 26 Nov 1.00pm Court 38
Mapledurham..1 6 North Oxford..2 2 Sat 26 Nov 1.00pm Court 26
Bicester..1 5 Woodstock..2 3 Sat 26 Nov 1.00pm Court 6
Kingston Bagpuize..1 1 Banbury West End..1 7 Sun 20 Nov 1.00pm Court 24
Oxford Sports..2 2 Bicester..1 6 Sat 19 Nov 1.00pm Court 31
North Oxford..3 5 Wantage..3 3 Sat 19 Nov 1.00pm Court 29
Wantage..3 3 Mapledurham..1 5 Sun 13 Nov 1.00pm Court 38
Kingston Bagpuize..1 5 North Oxford..2 3 Sun 13 Nov 1.00pm Court 24
Witney..1 8 Marlow..1 0 Sat 12 Nov 1.00pm Court 41
David Lloyd..1 0 Wantage..2 8 Sat 12 Nov 1.00pm Court 13
Bicester..1 3 North Oxford..3 5 Sat 12 Nov 1.00pm Court 6
Banbury..1 7 Woodstock..2 1 Sat 12 Nov 1.00pm Court 4
North Oxford..2 8 Marlow..1 0 Sun 6 Nov 1.00pm Court 29
Wantage..2 6 North Oxford..3 2 Sun 30 Oct 1.00pm Court 38
Woodstock..2 5 Kingston Bagpuize..1 3 Sat 29 Oct 1.00pm Court 42
David Lloyd..1 0 Witney..1 8 Sat 29 Oct 1.00pm Court 13
Banbury West End..1 3 Mapledurham..1 5 Sat 29 Oct 1.00pm Court 3
Wantage..3 0 Wantage..2 8 Sun 16 Oct 1.00pm Court 38
North Oxford..3 6 Oxford Sports..2 2 Sat 15 Oct 1.00pm Court 29
Marlow..1 2 Banbury..1 6 Sat 15 Oct 1.00pm Court 27
Mapledurham..1 4 Witney..1 4 Sat 15 Oct 1.00pm Court 26
Kingston Bagpuize..1 3 David Lloyd..1 5 Sat 15 Oct 1.00pm Court 24
Bicester..1 3 North Oxford..2 5 Sat 15 Oct 1.00pm Court 6
Bicester..1 3 Wantage..2 5 Sun 9 Oct 1.00pm Court 6
Witney..1 7 Oxford Sports..2 1 Sun 2 Oct 1.00pm Court 41
Wantage..3 5 Banbury West End..1 3 Sun 2 Oct 1.00pm Court 38
North Oxford..2 6 North Oxford..3 2 Sun 2 Oct 1.00pm Court 29
Mapledurham..1 8 Marlow..1 0 Sat 1 Oct 1.00pm Court 26
David Lloyd..1 5 Woodstock..2 3 Sat 1 Oct 1.00pm Court 13
Banbury..1 4 Kingston Bagpuize..1 4 Sat 1 Oct 1.00pm Court 4
Oxford Sports..2 3 Banbury West End..1 5 Sat 24 Sep 1.00pm Court 31