The OLTA Wilson League 2012

Last Updated on Sunday 4th November 2012 at 20:16

Mens Division 1

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st North Oxford MA 650120410 + 16
2nd Banbury MB 733117119 + 6
3rd Witney MA 724117118 + 6
4th Woodstock MA 732213158 - 2
5th Abingdon MA 722312166 - 4
6th Banbury MA 613211135 - 2
7th Thame MA 721410185 - 8
8th Cholsey MA 70348203 - 12


Home Team Sets Away Team Sets Date Time Court
North Oxford MA 4 Cholsey MA 0 Sun 2 Sep 1.30pm Court 27
Banbury MB 4 Banbury MA 0 Sun 2 Sep 1.30pm Court 4
Banbury MA 1 Thame MA 3 Sun 26 Aug 1.30pm Court 4
Witney MA 2 Abingdon MA 2 Sat 25 Aug 1.30pm Court 39
Banbury MB 2 Woodstock MA 2 Sat 25 Aug 1.30pm Court 4
Thame MA 4 Woodstock MA 0 Sun 5 Aug 1.30pm Court 34
Abingdon MA 0 North Oxford MA 4 Sun 5 Aug 1.30pm Court 1
Witney MA 2 Banbury MA 2 Sat 4 Aug 1.30pm Court 39
Cholsey MA 2 Banbury MB 2 Sat 4 Aug 1.30pm Court 12
Witney MA 4 Thame MA 0 Sun 22 Jul 1.30pm Court 39
Thame MA 0 Banbury MB 4 Sun 15 Jul 1.30pm Court 34
North Oxford MA 0 Witney MA 4 Sat 14 Jul 1.30pm Court 27
Cholsey MA 1 Abingdon MA 3 Sat 14 Jul 1.30pm Court 12
Woodstock MA 2 Banbury MA 2 Sat 30 Jun 1.30pm Court 40
Woodstock MA 3 Cholsey MA 1 Sat 23 Jun 1.30pm Court 40
Banbury MB 3 Abingdon MA 1 Sat 23 Jun 1.30pm Court 4
Thame MA 2 Cholsey MA 2 Sun 10 Jun 1.30pm Court 34
Witney MA 1 Woodstock MA 3 Sat 2 Jun 1.30pm Court 39
North Oxford MA 4 Banbury MB 0 Sat 2 Jun 1.30pm Court 27
Abingdon MA 2 Banbury MA 2 Sat 2 Jun 1.30pm Court 1
Thame MA 0 North Oxford MA 4 Sun 20 May 1.30pm Court 34
Cholsey MA 2 Witney MA 2 Sun 13 May 1.30pm Court 12
Woodstock MA 3 Abingdon MA 1 Sat 12 May 1.30pm Court 40
Abingdon MA 3 Thame MA 1 Sun 22 Apr 1.30pm Court 1
Woodstock MA 0 North Oxford MA 4 Sat 21 Apr 1.30pm Court 40
Banbury MB 2 Witney MA 2 Sat 21 Apr 1.30pm Court 4
Banbury MA 4 Cholsey MA 0 Sat 21 Apr 1.30pm Court 4