The OLTA Wilson League 2011

Last Updated on Wednesday 5th October 2011 at 20:33

Mixed Div 2

Pos Team PldWonDrewLost ForAgnstPointsDiff
1st Cholsey MXA 751119911 + 10
2nd Goring MXA 7421181010 + 8
3rd Thame MXA 733116129 + 4
4th Bicester MXA 723215137 + 2
5th Banbury MXB 713312165 - 4
6th Oxford Sports MXA 721411175 - 6
7th Woodstock MXB 713310185 - 8
8th Wantage MXA 712411174 - 6


Home Team Sets Away Team Sets Date Time Court
Woodstock MXB 0 Goring MXA 4 Sat 10 Sep 1.30pm Court 38
Goring MXA 3 Wantage MXA 1 Sat 3 Sep 1.30pm Court 17
Woodstock MXB 3 Banbury MXB 1 Sat 27 Aug 1.30pm Court 38
Wantage MXA 1 Oxford Sports MXA 3 Sat 27 Aug 1.30pm Court 34
Goring MXA 0 Bicester MXA 4 Sat 27 Aug 1.30pm Court 17
Cholsey MXA 3 Thame MXA 1 Sat 27 Aug 1.30pm Court 11
Wantage MXA 4 Woodstock MXB 0 Sat 6 Aug 1.30pm Court 34
Thame MXA 2 Goring MXA 2 Sat 6 Aug 1.30pm Court 33
Oxford Sports MXA 1 Cholsey MXA 3 Sat 6 Aug 1.30pm Court 28
Banbury MXB 2 Bicester MXA 2 Sat 6 Aug 1.30pm Court 3
Goring MXA 3 Cholsey MXA 1 Sun 17 Jul 1.30pm Court 17
Oxford Sports MXA 3 Woodstock MXB 1 Sat 16 Jul 1.30pm Court 28
Bicester MXA 1 Thame MXA 3 Sat 16 Jul 1.30pm Court 6
Banbury MXB 2 Wantage MXA 2 Sat 16 Jul 1.30pm Court 3
Cholsey MXA 4 Wantage MXA 0 Sun 26 Jun 1.30pm Court 11
Woodstock MXB 2 Bicester MXA 2 Sat 25 Jun 1.30pm Court 38
Thame MXA 2 Banbury MXB 2 Sat 25 Jun 1.30pm Court 33
Goring MXA 2 Oxford Sports MXA 2 Sat 25 Jun 1.30pm Court 17
Wantage MXA 2 Bicester MXA 2 Sat 4 Jun 1.30pm Court 34
Oxford Sports MXA 1 Thame MXA 3 Sat 4 Jun 1.30pm Court 28
Cholsey MXA 2 Woodstock MXB 2 Sat 4 Jun 1.30pm Court 11
Banbury MXB 0 Goring MXA 4 Sat 4 Jun 1.30pm Court 3
Banbury MXB 4 Oxford Sports MXA 0 Sun 15 May 1.30pm Court 3
Thame MXA 2 Woodstock MXB 2 Sat 14 May 1.30pm Court 33
Bicester MXA 1 Cholsey MXA 3 Sun 8 May 1.30pm Court 6
Thame MXA 3 Wantage MXA 1 Sat 23 Apr 1.30pm Court 33
Cholsey MXA 3 Banbury MXB 1 Sat 23 Apr 1.30pm Court 11
Bicester MXA 3 Oxford Sports MXA 1 Sat 23 Apr 1.30pm Court 6